7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
7210 Wisteria Ave | $1,950,000 | 4 / 4 / 1
About this Property
Welcome to this stunning 4-bedroom, 4.5-bathroom home. Step outside to a serene pool and spa overlooking th1 1st hole of Parkland Golf Club. Enter through a magnificent mahogany wood door and be greeted by elegant marble floors on the first level and rich, real wood on the second. For wine enthusiasts, a custom wine cellar holds up to 800 bottles. Impact Glass doors and windows. Enjoy culinary delights in the butler's pantry, complete with a Sub Zero refrigerator, center island, double ovens, and two buffet counters. The spacious living room features a wet bar, ideal for entertaining. The primary suite boasts two custom closets, a dry bar, and an oversized bathroom with dual vanities and a double-sided shower.
Features
Flooring
- Marble Floors
- Hardwood Floors
Inclusions
- Electric Range and Oven
- Self-cleaning Oven
- Cooktop Range
- Disposal
- Dishwasher
- Ice Maker Line
- Refrigerator
- Clothes Dryer
Interior
- Breakfast Bar
- Dry Bar
- Wetbar
LotSize
- Lot Size is 1/4 Acre or Less
Rooms
- Family Room
- Formal Dining Room
- Breakfast Area
- Loft
Property Tour
Similar Properties
- $2,295,000
- 5 Beds
- 5 Baths
- 2 Half Baths
- 5,030 SF.
- MLS® F10450946
- $1,999,800
- 5 Beds
- 4 Baths
- 2 Half Baths
- 5,996 SF.
- MLS® F10493066
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.